Dry barrel hydrant gets its name from the fact that water is drained from the barrel when not in use. It is intended for use in all climates including those where freezing occurs. A single main valve is in the base for hydrant fully open or closed.
Available size
Inlet elbow (Flange / MJ) | Hose outlet nozzle | Pumper outlet nozzle | Ref. No. |
---|---|---|---|
6″ | (2) 2-1/2″ NH | / | F0201 |
6″ | (2) 2-1/2″ NH | (1) 4″ NH | F0202 |
6″ | (2) 2-1/2″ NH | (1) 4-1/2″ NH | F0203 |
6″ | (2) 2-1/2″ NH | (1) 5″ Storz | F0204 |
6″ | (4) 2-1/2″ NH | / | F0205 |
6″ | (3) 2-1/2″ NH | (1) 4″ NH | F0206 |
6″ | (3) 2-1/2″ NH | (1) 4-1/2″ NH | F0207 |
6″ | (3) 2-1/2″ NH | (1) 5″ Storz | F0208 |
6″ | (2) 2-1/2″ NH | (2) 4″ NH | F0209 (UL) |
6″ | (2) 2-1/2″ NH | (2) 4-1/2″ NH | F0210 (UL) |
6″ | (2) 2-1/2″ NH | (2) 5″ Storz | F0211 (UL) |
Note: It could incorporate a 4″ monitor flange (ASME B16.1 Class 125), so to connect additional fire monitor.