K5.6 standard response horizontal sidewall sprinkler

K5.6 standard response horizontal sidewall sprinkler

  • Certificate: UL Listed / FM Approved
  • Standard: UL 199, NFPA 13
  • Feature: K5.6 (K80), SR, HSW
  • W. pressure: 250 psi
  • O. pressure: Min 7 psi
  • Surface: Rough brass / chrome plated

Product Details

K5.6 standard coverage standard response HSW sprinkler is usually used in light and ordinary hazard occupancies. The deflector discharges most of the water in a horizontal plane onto adjacent walls and the protected area.

Available size

Type Temperature rating Working pressure (psi) Ref. No.
Horizontal sidewall 135°F (57°C) 250 S0401
Horizontal sidewall 155°F (68°C) 250 S0402
Horizontal sidewall 175°F (79°C) 250 S0403
Horizontal sidewall 200°F (93°C) 250 S0404
Horizontal sidewall 286°F (141°C) 250 S0405
Horizontal sidewall 360°F (182°C) 250 S0406 (UL)
Recessed horizontal sidewall 135°F (57°C) 250 S0407
Recessed horizontal sidewall 155°F (68°C) 250 S0408
Recessed horizontal sidewall 175°F (79°C) 250 S0409
Recessed horizontal sidewall 200°F (93°C) 250 S0410
Scroll Up