Grooved drain cap with concentric hole is used to mount at the pipe end by groove connection, with a concentric hole for drainage.
Available size
Size (Inch / DN / mm) | End to end (mm) | Ref. No. |
---|---|---|
2″ x 1″ / 50 x 25 / 60.3 x 33.7 | 24 | G2001 (ISO) |
2-1/2″ x 1″ / 65 x 25 / 76.1 x 33.7 | 24 | G2002 (ISO) |
2-1/2″ x 1-1/2″ / 65 x 40 / 76.1 x 48.3 | 24 | G2003 |
2-1/2″ x 2″ / 65 x 50 / 76.1 x 60.3 | 24 | G2004 (ISO) |
3″ x 1/2″ / 80 x 15 / 88.9 x 21.3 | 24 | G2005 |
3″ x 1″ / 80 x 25 / 88.9 x 33.7 | 24 | G2006 |
3″ x 1-1/2″ / 80 x 40 / 88.9 x 48.3 | 24 | G2007 |
3″ x 2″ / 80 x 50 / 88.9 x 60.3 | 24 | G2008 (UL) |
4″ x 1/2″ / 100 x 15 / 114.3 x 21.3 | 27 | G2009 |
4″ x 1″ / 100 x 25 / 114.3 x 33.7 | 27 | G2010 |
4″ x 1-1/2″ / 100 x 40 / 114.3 x 48.3 | 27 | G2011 |
4″ x 2″ / 100 x 50 / 114.3 x 60.3 | 27 | G2012 (UL) |
5″ x 2″ / 125 x 50 / 139.7 x 60.3 | 27 | G2013 (UL) |
6″ x 1/2″ / 150 x 15 / 165.1 x 21.3 | 27 | G2014 |
6″ x 1″ / 150 x 25 / 165.1 x 33.7 | 27 | G2015 |
Note: Please download our catalog for more available sizes.