ASTM A312 seamless pipe is austenitic stainless steel pipe intended for high temperature and general corrosive service, including petroleum, chemical, food, or auto industry and for mechanical structural components.
Available size for Schedule 40S pipe
Size | Thickness (mm) | Test pressure (MPa)(TP304 / TP316L) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.77 | 17.0 / 17.0 | P1601 |
3/4″ / DN20 / 26.7mm | 2.87 | 17.0 / 17.0 | P1602 |
1″ / DN25 / 33.4mm | 3.38 | 17.0 / 17.0 | P1603 |
1-1/4″ / DN32 / 42.2mm | 3.56 | 17.0 / 14.3 | P1604 |
1-1/2″ / DN40 / 48.3mm | 3.68 | 15.6 / 13.0 | P1605 |
2″ / DN50 / 60.3mm | 3.91 | 13.3 / 11.0 | P1606 |
2-1/2″ / DN65 / 73.0mm | 5.16 | 14.5 / 12.0 | P1607 |
3″ / DN80 / 88.9mm | 5.49 | 12.7 / 10.5 | P1608 |
4″ / DN100 / 114.3mm | 6.02 | 10.8 / 9.0 | P1609 |
5″ / DN125 / 141.3mm | 6.55 | 9.5 / 7.9 | P1610 |
6″ / DN150 / 168.3mm | 7.11 | 8.7 / 7.2 | P1611 |
8″ / DN200 / 219.1mm | 8.18 | 7.7 / 6.3 | P1612 |
10″ / DN250 / 273.0mm | 9.27 | 7.0 / 5.8 | P1613 |
12″ / DN300 / 323.8mm | 9.53 | 6.0 / 5.0 | P1614 |
14″ / DN350 / 355.6mm | 81.33 | 5.5 / 4.6 | P1615 |
16″ / DN400 / 406.4mm | 93.27 | 4.8 / 4.0 | P1616 |
18″ / DN450 / 457.0mm | 105.17 | 4.3 / 3.5 | P1617 |
20″ / DN500 / 508.0mm | 117.15 | 3.8 / 3.2 | P1618 |
24″ / DN600 / 610.0mm | 141.12 | 3.2 / 2.7 | P1619 |
Available size for Schedule 80S pipe
Size | Thickness (mm) | Test pressure (MPa)(TP304 / TP316L) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 3.73 | 17.0 / 17.0 | P1621 |
3/4″ / DN20 / 26.7mm | 3.91 | 17.0 / 17.0 | P1622 |
1″ / DN25 / 33.4mm | 4.55 | 17.0 / 17.0 | P1623 |
1-1/4″ / DN32 / 42.2mm | 4.85 | 17.0 / 17.0 | P1624 |
1-1/2″ / DN40 / 48.3mm | 5.08 | 17.0 / 17.0 | P1625 |
2″ / DN50 / 60.3mm | 5.54 | 17.0 / 15.6 | P1626 |
2-1/2″ / DN65 / 73.0mm | 7.01 | 17.0 / 16.3 | P1627 |
3″ / DN80 / 88.9mm | 7.62 | 17.0 / 14.6 | P1628 |
4″ / DN100 / 114.3mm | 8.56 | 15.4 / 12.7 | P1629 |
5″ / DN125 / 141.3mm | 9.53 | 13.8 / 11.5 | P1630 |
6″ / DN150 / 168.3mm | 10.97 | 13.4 / 11.1 | P1631 |
8″ / DN200 / 219.1mm | 12.70 | 11.9 / 9.9 | P1632 |
10″ / DN250 / 273.0mm | 12.70 | 9.5 / 7.9 | P1633 |
12″ / DN300 / 323.8mm | 12.70 | 8.0 / 6.7 | P1634 |
14″ / DN350 / 355.6mm | 12.7 | 7.3 / 6.1 | P1635 |
16″ / DN400 / 406.4mm | 12.7 | 6.4 / 5.3 | P1636 |
18″ / DN450 / 457.0mm | 12.7 | 5.7 / 4.7 | P1637 |
20″ / DN500 / 508.0mm | 12.7 | 5.1 / 4.3 | P1638 |
24″ / DN600 / 610.0mm | 12.7 | 4.3 / 3.5 | P1639 |
Available size for Schedule 10S pipe
Size | Thickness (mm) | Test pressure (MPa) (TP304 / TP316L) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.11 | 17.0 / 16.8 | P1641 |
3/4″ / DN20 / 26.7mm | 2.11 | 16.2 / 13.4 | P1642 |
1″ / DN25 / 33.4mm | 2.77 | 17.0 / 14.1 | P1643 |
1-1/4″ / DN32 / 42.2mm | 2.77 | 13.5 / 11.2 | P1644 |
1-1/2″ / DN40 / 48.3mm | 2.77 | 11.8 / 9.7 | P1645 |
2″ / DN50 / 60.3mm | 2.77 | 9.4 / 7.8 | P1646 |
2-1/2″ / DN65 / 73.0mm | 3.05 | 8.6 / 7.1 | P1647 |
3″ / DN80 / 88.9mm | 3.05 | 7.0 / 5.8 | P1648 |
4″ / DN100 / 114.3mm | 3.05 | 5.5 / 4.5 | P1649 |
5″ / DN125 / 141.3mm | 3.4 | 4.9 / 4.1 | P1650 |
6″ / DN150 / 168.3mm | 3.4 | 4.1 / 3.4 | P1651 |
8″ / DN200 / 219.1mm | 3.76 | 3.5 / 2.9 | P1652 |
10″ / DN250 / 273.0mm | 4.19 | 3.1 / 2.6 | P1653 |
12″ / DN300 / 323.8mm | 4.57 | 2.9 / 2.4 | P1654 |
14″ / DN350 / 355.6mm | 4.78 | 3.7 / 3.0 | P1655 |
16″ / DN400 / 406.4mm | 4.78 | 3.2 / 2.7 | P1656 |
18” / DN450 / 457.0mm | 4.78 | 2.1 / 1.8 | P1657 |
20″ / DN500 / 508.0mm | 5.54 | 2.2 / 1.9 | P1658 |
24″ / DN600 / 610.0mm | 6.35 | 2.1 / 1.8 | P1659 |