Flanged globe type pressure reducing valve

Flanged globe type pressure reducing valve

  • Certificate: UL Listed / FM Approved / CE
  • Standard: UL 1739 / NFPA 13 / NFPA 14
  • Connection: Flanged as B16.42 Class 150 / 300, B16.1 Class 125 / 250, EN 1092-2 PN16
  • Adjustment: 50 ~ 175 / 30 ~ 165 / 30 ~ 175 psi, etc.
  • Temperature: Max 82°C, water
  • W. pressure: 200 / 250 / 300 psi
  • Surface: FBE coating as AWWA C550

Product Details

Flanged globe type pressure reducing valve is globe type pilot-operated pressure control valve used in sprinkler and standpipe systems with flanged connection. It automatically reduces a higher inlet pressure to a steady lower outlet pressure, without changing flow rate and inlet pressure.

Available size (Source 1 with UL)

Size Pressure adjustment (psi) Connection Ref. No.
1-1/2″ / DN40 50 ~ 175 Class 150 / 300 V6101 (UL)
2″ / DN50 30 ~ 165 Class 150 / 300 V6102 (UL)
2-1/2″ / DN65 30 ~ 165 Class 150 / 300 V6103 (UL)
3″ / DN80 30 ~ 165 Class 150 / 300 V6104 (UL)
4″ / DN100 30 ~ 165 Class 150 / 300 V6105 (UL)
6″ / DN150 30 ~ 165 Class 150 / 300 V6106 (UL)
8″ / DN200 30 ~ 165 Class 150 / 300 V6107 (UL)
10″ / DN250 30 ~ 175 Class 150 / 300 V6108 (UL)
12″ / DN300 30 ~ 175 Class 150 / 300 V6109 (UL)

 

Available size (Source 2 with UL)

Size Pressure adjustment (psi) Connection Ref. No.
1-1/2″ / DN40 65 ~ 165 Class 125 / 250 / PN16 V6111 (UL)
2″ / DN50 65 ~ 165 Class 125 / 250 / PN16 V6112 (UL)
2-1/2″ / DN65 65 ~ 165 Class 125 / 250 / PN16 V6113 (UL)
3″ / DN80 65 ~ 165 Class 125 / 250 / PN16 V6114 (UL)
4″ / DN100 65 ~ 165 Class 125 / 250 / PN16 V6115 (UL)
5″ / DN125 65 ~ 165 Class 125 / 250 / PN16 V6116 (UL)
6″ / DN150 65 ~ 165 Class 125 / 250 / PN16 V6117 (UL)
8″ / DN200 65 ~ 165 Class 125 / 250 / PN16 V6118 (UL)
10″ / DN250 65 ~ 165 Class 125 / 250 / PN16 V6119 (UL)

 

Available size (Source 2 with FM)

Size Pressure adjustment (psi) Connection Ref. No.
2″ / DN50 65 ~ 165 Class 125 / 250 / PN16 V6121 (FM)
2-1/2″ / DN65 65 ~ 165 Class 125 / 250 / PN16 V6122 (FM)
3″ / DN80 65 ~ 165 Class 125 / 250 / PN16 V6123 (FM)
4″ / DN100 65 ~ 165 Class 125 / 250 / PN16 V6124 (FM)
5″ / DN125 65 ~ 165 Class 125 / 250 / PN16 V6125 (FM)
6″ / DN150 65 ~ 165 Class 125 / 250 / PN16 V6126 (FM)
8″ / DN200 65 ~ 165 Class 125 / 250 / PN16 V6127 (FM)
10″ / DN250 65 ~ 165 Class 125 / 250 / PN16 V6128 (FM)

 

Available size (Source 3 with UL/FM)

Size Pressure adjustment (psi) Connection Ref. No.
3″ / DN80 80 ~ 175 Class 125 / PN16 V6129 (UL/FM)
4″ / DN100 90 ~ 175 Class 125 / PN16 V6130 (UL/FM)
6″ / DN150 80 ~ 175 Class 125 / PN16 V6131 (UL/FM)
8″ / DN200 80 ~ 175 Class 125 / PN16 V6132 (UL/FM)

 

Available size (Source 4 CE)

Size Pressure adjustment (psi) Connection Ref. No.
2″ / DN50 29 ~ 174 Class 125 / PN16 V6133 (CE)
2-1/2″ / DN65 29 ~ 174 Class 125 / PN16 V6134 (CE)
3″ / DN80 29 ~ 174 Class 125 / PN16 V6135 (CE)
4″ / DN100 29 ~ 174 Class 125 / PN16 V6136 (CE)
6″ / DN150 29 ~ 174 Class 125 / PN16 V6137 (CE)
8″ / DN200 29 ~ 174 Class 125 / PN16 V6138 (CE)
10″ / DN250 29 ~ 174 Class 125 / PN16 V6139 (CE)
12″ / DN300 29 ~ 174 Class 125 / PN16 V6140 (CE)
14″ / DN350 29 ~ 174 Class 125 / PN16 V6141 (CE)
16″ / DN400 29 ~ 174 Class 125 / PN16 V6142 (CE)

Available size (Source 5 UL/FM)

Size Pressure adjustment (psi) Connection Ref. No.
2″ / DN50 60 ~ 175 Class 150 / 300 V6151 (UL/FM)
2-1/2″ / DN65 60 ~ 175 Class 150 / 300 V6152 (UL/FM)
3″ / DN80 60 ~ 175 Class 150 / 300 V6153 (UL/FM)
4″ / DN100 60 ~ 175 Class 150 / 300 V6154 (UL/FM)
6″ / DN150 60 ~ 175 Class 150 / 300 V6155 (UL/FM)
8″ / DN200 60 ~ 175 Class 150 / 300 V6156 (UL/FM)
10″ / DN250 60 ~ 175 Class 150 / 300 V6157 (UL/FM)
12″ / DN300 60 ~ 175 Class 150 / 300 V6158 (UL/FM)
14″ / DN350 60 ~ 175 Class 150 / 300 V6159 (UL/FM)
16″ / DN400 60 ~ 175 Class 150 / 300 V6160 (UL/FM)

Note: For flanged connection, it is also available with EN 1092-2 PN 16 or PN 25, etc.

Scroll Up