Flanged globe type pressure relief valve (Fire pump relief valve) is used in the discharge of fire pump with flanged connection. It automatically relieves excessive pressure, so to maintain constant pressure. It allows the fire pump to be stopped without causing surging.
Available size (Source 1 with UL/FM)
Size | Relief pressure range (psi) | Connection | Ref.No. |
---|---|---|---|
1-1/2″ / DN40 | 20 ~ 200 / 100 ~ 300 | Class 150 / 300 | U1101 (ULC) |
2″ / DN50 | 20 ~ 200 / 100 ~ 300 | Class 150 / 300 | U1102 (ULC) |
2-1/2″ / DN65 | 20 ~ 200 / 100 ~ 300 | Class 150 / 300 | U1103 (ULC) |
3″ / DN80 | 20 ~ 200 / 100 ~ 300 | Class 150 / 300 | U1104 (UL/FM) |
4″ / DN100 | 20 ~ 200 / 100 ~ 300 | Class 150 / 300 | U1105 (UL/FM) |
6″ / DN150 | 20 ~ 200 / 100 ~ 300 | Class 150 / 300 | U1106 (UL/FM) |
8″ / DN200 | 20 ~ 200 / 100 ~ 300 | Class 150 / 300 | U1107 (UL/FM) |
10″ / DN250 | 20 ~ 200 / 100 ~ 300 | Class 150 / 300 | U1108 (ULC) |
Available size (Source 2 with UL)
Size | Relief pressure range (psi) | Connection | Ref.No. |
---|---|---|---|
1-1/2” / DN40 | max 180 | Class 125 / 250 / PN16 | U1111 (UL) |
2” / DN50 | max 180 | Class 125 / 250 / PN16 | U1112 (UL) |
2-1/2” / DN65 | max 180 | Class 125 / 250 / PN16 | U1113 (UL) |
3” / DN80 | max 180 | Class 125 / 250 / PN16 | U1114 (UL) |
4” / DN100 | max 180 | Class 125 / 250 / PN16 | U1115 (UL) |
5” / DN125 | max 180 | Class 125 / 250 / PN16 | U1116 (UL) |
6” / DN150 | max 180 | Class 125 / 250 / PN16 | U1117 (UL) |
8” / DN200 | max 180 | Class 125 / 250 / PN16 | U1118 (UL) |
Available size (Source 2 with FM)
Size | Relief pressure range (psi) | Connection | Ref.No. |
---|---|---|---|
2” / DN50 | 65 ~ 180 | Class 125 / 250 / PN16 | U1121 (FM) |
2-1/2” / DN65 | 65 ~ 180 | Class 125 / 250 / PN16 | U1122 (FM) |
3” / DN80 | 65 ~ 180 | Class 125 / 250 / PN16 | U1123 (FM) |
4” / DN100 | 65 ~ 180 | Class 125 / 250 / PN16 | U1124 (FM) |
5” / DN125 | 65 ~ 180 | Class 125 / 250 / PN16 | U1125 (FM) |
6” / DN150 | 65 ~ 180 | Class 125 / 250 / PN16 | U1126 (FM) |
8” / DN200 | 65 ~ 180 | Class 125 / 250 / PN16 | U1127 (FM) |
10” / DN250 | 65 ~ 180 | Class 125 / 250 / PN16 | U1128 (FM) |
12” / DN300 | 65 ~ 180 | Class 125 / 250 / PN16 | U1129 (FM) |
Available size (Source 3 with CE)
Size | Relief pressure range (psi) | Connection | Ref.No. |
---|---|---|---|
2″ / DN50 | 29 ~ 188 | Class 125 / PN16 | U1131 (CE) |
2-1/2″ / DN65 | 29 ~ 188 | Class 125 / PN16 | U1132 (CE) |
3″ / DN80 | 29 ~ 188 | Class 125 / PN16 | U1133 (CE) |
4″ / DN100 | 29 ~ 188 | Class 125 / PN16 | U1134 (CE) |
6″ / DN150 | 29 ~ 188 | Class 125 / PN16 | U1135 (CE) |
8″ / DN200 | 29 ~ 188 | Class 125 / PN16 | U1136 (CE) |
10″ / DN250 | 29 ~ 188 | Class 125 / PN16 | U1137 (CE) |
12″ / DN300 | 29 ~ 188 | Class 125 / PN16 | U1138 (CE) |
14″ / DN350 | 29 ~ 188 | Class 125 / PN16 | U1139 (CE) |
16″ / DN400 | 29 ~ 188 | Class 125 / PN16 | U1140 (CE) |