Flushing flanged basket strainer

Flushing flanged basket strainer

Category
  • Certificate: UL Listed
  • Standard: UL 321, NFPA 11, 13, 15, 16
  • Connection: Flanged as B16.42 Class 150 or EN1092-2 PN 16
  • Temperature: 90°C
  • W. pressure: 200 / 250 psi
  • Surface: FBE coating as AWWA C550

Product Details

缺文案

Available size

Size Flushing port Working pressure (psi) Ref. No.
3″ / DN80 / 88.9mm 2″ threaded 200 V5401
4″ / DN100 / 114.3mm 2″ threaded 200 V5402
6″ / DN150 / 168.3mm 3″ #150 FLG 200 V5403
8″ / DN200 / 219.1mm 3″ #150 FLG 200 V5404
10″ / DN250 / 273.0mm 3″ #150 FLG 200 V5405
12″ / DN300 / 323.8mm 3″ #150 FLG 200 V5406
14″ / DN350 / 355.6mm 4″ #150 FLG 250 V5407
16″ / DN400 / 406.4mm 6″ #150 FLG 250 V5408
Scroll Up