K8.0 standard response horizontal sidewall sprinkler

K8.0 standard response horizontal sidewall sprinkler

  • Certificate: UL Listed
  • Standard: UL 199, NFPA 13
  • Feature: K8.0 (K115), SR, HSW
  • W. pressure: 175 psi
  • O. pressure: Min 7 psi
  • Surface: Rough brass / chrome plated

Product Details

K8.0 standard coverage standard response HSW sprinkler is usually used in light and ordinary hazard occupancies. The deflector discharges most of the water in a horizontal plane onto adjacent walls and the protected area.

Available size

Type Temperature rating Working pressure (psi) Ref. No.
Horizontal sidewall 135°F (57°C) 175 S1401
Horizontal sidewall 155°F (68°C) 175 S1402
Horizontal sidewall 175°F (79°C) 175 S1403
Horizontal sidewall 200°F (93°C) 175 S1404
Horizontal sidewall 286°F (141°C) 175 S1405
Horizontal sidewall 360°F (182°C) 175 S1406
Recessed horizontal sidewall 135°F (57°C) 175 S1407
Recessed horizontal sidewall 155°F (68°C) 175 S1408
Recessed horizontal sidewall 175°F (79°C) 175 S1409
Recessed horizontal sidewall 200°F (93°C) 175 S1410
Scroll Up