Malleable iron hexagon head bushing (Outside head) is hex-head fitting with both male and female threaded connections, and it is used to join two pipes to change size and threaded type.
Available size
Size | A (mm) | Ref. No. |
---|---|---|
1/2″ x 1/8″ / DN15 x DN6 / 21.3mm x 10.3mm | 19 | M5901 (UL) |
1/2″ x 1/4″ / DN15 x DN8 / 21.3mm x 13.7mm | 19 | M5902 |
1/2″ x 3/8″ / DN15 x DN10 / 21.3mm x 17.1mm | 19 | M5903 |
3/4″ x 1/8″ / DN20 x DN6 / 26.7mm x 10.2mm | 21.6 | M5904 (UL) |
3/4″ x 1/4″ / DN20 x DN8 / 26.7mm x 13.7mm | 21.6 | M5905 (UL) |
3/4″ x 3/8″ / DN20 x DN10 / 26.7mm x 17.1mm | 21.6 | M5906 |
3/4″ x 1/2″ / DN20 x DN15 / 26.7mm x 21.3mm | 21.6 | M5907 |
1″ x 3/8″ / DN25 x DN10 / 33.4mm x 17.1mm | 26.7 | M5908 (UL) |
1″ x 1/2″ / DN25 x DN15 / 33.4mm x 21.3mm | 25.5 | M5909 |
1″ x 3/4″ / DN25 x DN20 / 33.4mm x 26.7mm | 25.5 | M5910 |
1-1/4″ x 1/2″ / DN32 x DN15 / 42.2mm x 21.3mm | 28.9 | M5911 |
1-1/4″ x 3/4″ / DN32 x DN20 / 42.2mm x 26.7mm | 27.4 | M5912 |
1-1/4″ x 1″ / DN32 x DN25 / 42.2mm x 33.4mm | 27.4 | M5913 |
1-1/2″ x 1/2″ / DN40 x DN15 / 48.3mm x 21.3mm | 30.5 | M5914 |
1-1/2″ x 3/4″ / DN40 x DN20 / 48.3mm x 26.7mm | 30.5 | M5915 |
Note: Please download our catalog for more available sizes.