Malleable iron reducing cross has a cross shape to get its name. The branch outlets have different size from the main outlets, and it is used to create two branch pipelines to 90-degree direction.
Available size
Size | A (mm) | Ref. No. |
---|---|---|
3/4″ x 1/2″ / DN20 x DN15 / 26.7mm x 21.3mm | 30.5 | M5401 |
1″ x 1/2″ / DN25 x DN15 / 33.4mm x 21.3mm | 32 | M5402 (UL) |
1″ x 3/4″ / DN25 x DN20 / 33.4mm x 26.7mm | 34.8 | M5403 |
1-1/4″ x 3/4″ / DN32 x DN20 / 42.2mm x 26.7mm | 36.8 | M5404 |
1-1/4″ x 1” / DN32 x DN25 / 42.2mm x 1” 33.4mm | 40.1 | M5405 |
1-1/2″ x 3/4″ / DN40 x DN20 / 48.3mm x 26.7mm | 38.6 | M5406 |
1-1/2″ x 1″ / DN40 x DN25 / 48.3mm x 33.4mm | 41.9 | M5407 |
1-1/2″ x 1-1/4″ / DN40 x DN32 / 48.3mm x 42.2mm | 46.2 | M5408 |
2″ x 3/4″ / DN50 x DN20 / 60.3mm x 26.7mm | 40.6 | M5409 |
2″ x 1″ / DN50 x DN25 / 60.3mm x 33.4mm | 43.9 | M5410 |
2″ x 1-1/4″ / DN50 x DN32 / 60.3mm x 42.2mm | 48.3 | M5411 |
2″ x 1-1/2″ / DN50 x DN40 / 60.3mm x 48.3mm | 51.3 | M5412 |
2-1/2″ x 1″ / DN65 x DN25 / 73.0mm x 33.4mm | 47 | M5413 (FM) |
2-1/2″ x 1-1/4″ / DN65 x DN32 / 73.0mm x 42.2mm | 52 | M5414 (FM) |
2-1/2″ x 2″ / DN65 x DN50 / 73.0mm x 60.3mm | 60.7 | M5415 |
Note: Please download our catalog for more available sizes.