Malleable iron reducing tee (Bull head tee)

Malleable iron reducing tee (Bull head tee)

  • Certificate: UL Listed / FM Approved
  • Standard: ASME B16.3
  • Material: Malleable iron ASTM A197
  • Thread: NPT / BSPT
  • W. pressure: Class 150
  • Surface: Black iron / hot dip galvanized

Product Details

Malleable iron reducing tee (Bull head tee) has a T shape to get its name. The branch outlet has a larger size than the main outlets, and it is used to create a branch pipeline to 90-degree direction.

Available size

Size A (mm) Ref. No.
1/2″ x 3/4″ / DN15 x DN20 / 21.3mm x 26.7mm 31 M4801
1/2″ x 1″ / DN15 x DN25 / 21.3mm x 33.4mm 34.6 M4802
3/4″ x 1″ / DN20 x DN25 / 26.7mm x 33.4mm 36.8 M4803
3/4″ x 1-1/4″ / DN20 x DN32 / 26.7mm x 42.2mm 41.2 M4804 (UL)
1″ x 1-1/4″ / DN25 x DN32 / 33.4mm x 42.2mm 42.4 M4805
1″ x 1-1/2″ / DN25 x DN40 / 33.4mm x 48.3mm 45.7 M4806
1″ x 2″ / DN25 x DN50 / 33.4mm x 60.3mm 51.3 M4807
1-1/4″ x 1-1/2″ / DN32 x DN40 / 42.2mm x 48.3mm 47.8 M4808
1-1/4″ x 2″ / DN32 x DN50 / 42.2mm x 60.3mm 53.3 M4809
1-1/2″ x 2″ / DN40 x DN50 / 48.3mm x 60.3mm 54.9 M4810
2″ x 2-1/2″ / DN50 x DN65 / 60.3mm x 73.0mm 66 M4811
Scroll Up