Mechanical cross with threaded branches provides two additional threaded outlets in existing pipeline, by connecting the pre-set holes at the main pipe surface.
Available size
Size (Inch / DN / mm) | Bolting (n x bolt size), ANSI | Bolting (n x bolt size), EN | Ref. No. |
---|---|---|---|
2-1/2″ x 3/4″ / 65 x 20 / 73.0 x 26.9 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G4501 (ISO) |
2-1/2″ x 1″ / 65 x 25 / 73.0 x 33.7 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G4502 |
2-1/2″ x 1-1/4″ / 65 x 32 / 73.0 x 42.4 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G4503 |
2-1/2″ x 1/2″ / 65 x 15 / 76.1 x 21.3 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G4504 (ISO) |
2-1/2″ x 3/4″ / 65 x 20 / 76.1 x 26.9 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G4505 (ISO) |
2-1/2″ x 1″ / 65 x 25 / 76.1 x 33.7 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G4506 |
2-1/2″ x 1-1/4″ / 65 x 32 / 76.1 x 42.4 | 2 – 1/2″ x 70 | 2 – M12 x 70 | G4507 |
3″ x 1/2″ / 80 x 15 / 88.9 x 21.3 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G4508 (ISO) |
3″ x 3/4″ / 80 x 20 / 88.9 x 26.9 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G4509 (ISO) |
3″ x 1″ / 80 x 25 / 88.9 x 33.7 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G4510 |
3″ x 1-1/4″ / 80 x 32 / 88.9 x 42.4 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G4511 |
3″ x 1-1/2″ / 80 x 40 / 88.9 x 48.3 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G4512 |
4″ x 1/2″ / 100 x 15 / 114.3 x 21.3 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G4513 (ISO) |
4″ x 3/4″ / 100 x 20 / 114.3 x 26.9 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G4514 (ISO) |
4″ x 1″ / 100 x 25 / 114.3 x 33.7 | 2 – 1/2″ x 75 | 2 – M12 x 76 | G4515 |
Note: Please download our catalog for more available sizes.