Grooved coupling includes housing, gasket and fasteners to create a groove leak-tight structure. Quick rigid grooved coupling does not allow for movement through grip teeth in the housing, and it provides quicker installation.
Available size (Source 1 with UL/FM)
Size | Bolting (n x bolt size), ANSI | Bolting (n x bolt size), EN | Ref. No. |
---|---|---|---|
1-1/4″ / DN32 / 42.4mm | 2 – 3/8″ x 2″ | 2 – M10 x 51 | G3501 |
1-1/2″ / DN40 / 48.3mm | 2 – 3/8″ x 2″ | 2 – M10 x 51 | G3502 |
2″ / DN50 / 60.3mm | 2 – 3/8″ x 2-1/2″ | 2 – M10 x 63 | G3503 |
2-1/2″ / DN65 / 73mm | 2 – 3/8″ x 2-1/2″ | 2 – M10 x 63 | G3504 |
2-1/2″ / DN65 / 76.1mm | 2 – 3/8″ x 2-1/2″ | 2 – M10 x 63 | G3505 |
3″ / DN80 / 88.9mm | 2 – 3/8″ x 2-1/2″ | 2 – M10 x 63 | G3506 |
4″ / DN100 / 114.3mm | 2 – 3/8″ x 2-1/2″ | 2 – M10 x 63 | G3507 |
5″ / DN125 / 139.7mm | 2 – 1/2″ x 3″ | 2 – M12 x 76 | G3508 |
5″ / DN125 / 141.3mm | 2 – 1/2″ x 3″ | 2 – M12 x 76 | G3509 |
6″ / DN150 / 165.1mm | 2 – 1/2″ x 3-1/4″ | 2 – M12 x 83 | G3510 |
6″ / DN150 / 168.3mm | 2 – 1/2″ x 3-1/4″ | 2 – M12 x 83 | G3511 |
8″ / DN200 / 219.1mm | 2 – 5/8″ x 4″ | 2 – M16 x 101 | G3512 |
10″ / DN250 / 273mm | 2 – 7/8″ x 6-1/2″ | 2 – M22 x 165 | G3513 |
12″ / DN300 / 323.9mm | 2 – 7/8″ x 6-1/2″ | 2 – M22 x 165 | G3514 |
Available size (Source 2 with UL)
Size | Bolting (n x bolt size), ANSI | Bolting (n x bolt size), EN | Ref. No. |
---|---|---|---|
2″ / DN50 / 60.3mm | 2 – 3/8″ x 60 | 2 – M10 x 57 | G3521 (UL) |
2-1/2″ / DN65 / 76.1mm | 2 – 3/8″ x 60 | 2 – M10 x 57 | G3522 (UL) |
3″ / DN80 / 88.9mm | 2 – 3/8″ x 60 | 2 – M10 x 63 | G3523 (UL) |
4″ / DN100 / 114.3mm | 2 – 1/2″ x 65 | 2 – M12 x 70 | G3524 (UL) |
5″ / DN125 / 139.7mm | 2 – 1/2″ x 65 | 2 – M12 x 70 | G3525 (UL) |
6″ / DN150 / 165.1mm | 2 – 1/2″ x 80 | 2 – M12 x 82 | G3526 (UL) |
8″ / DN200 / 216.3mm | 2 – 5/8″ x 85 | 2 – M16 x 85 | G3527 (UL) |