Size | Thickness | Test pressure | Ref. No. |
---|---|---|---|
1/2" / DN15 / 21.3mm | 2.11 | 4.8 | P0101 (ISO) |
3/4" / DN20 / 26.7mm | 2.11 | 4.8 | P0102 (ISO) |
1" / DN25 / 33.4mm | 2.77 | 4.8 | P0103 (ISO) |
1-1/4" / DN32 / 42.2mm | 2.77 | 9.0 | P0104 (ISO) |
Size | Thickness | Test pressure | Ref. No. |
---|---|---|---|
1/2" / DN15 / 21.3mm | 2.11 | 4.8 | P0101 (ISO) |
3/4" / DN20 / 26.7mm | 2.11 | 4.8 | P0102 (ISO) |
1" / DN25 / 33.4mm | 2.77 | 4.8 | P0103 (ISO) |
1-1/4" / DN32 / 42.2mm | 2.77 | 9.0 | P0104 (ISO) |
Contact Info
Phone: +86-22-58892191
Fax: +86-22-58892195
Email: info@tpmcsteel.com
Need More Information?
我是标签内容,点击编辑按钮更改此文本。Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Contact Info
Phone: +86-22-58892191
Fax: +86-22-58892195
Email: info@tpmcsteel.com
Need More Information?