Fire extinguisher cabinet is used to store one set fire extinguisher for ready condition, and it also protects extinguisher from contamination or theft.
Available size (Non fire rated)
Capacity | Wall mounting | Inside box (inch) A x B x C | Ref. No. |
---|---|---|---|
(1) Fire extinguisher Dry powder: 2.5, 5, or 10 lb; CO2: 5 lb | Recessed 3/8″ | 9-1/2 x 24 x 6 | F9201 |
Semi-rec 1-1/2″ | 9-1/2 x 24 x 6 | F9202 | |
Semi-rec 2-1/2″ | 9-1/2 x 24 x 6 | F9203 | |
Semi-rec 4-1/2″ | 9-1/2 x 24 x 6 | F9204 | |
Trimless | 9-1/2 x 24 x 6 | F9205 | |
Surface | 13 x 27-1/2 x 6 | F9206 | |
(1) Fire extinguisher Dry powder: 2.5, 5, 10, or 20 lb; CO2: 5 lb; Water: 2.5 gal | Recessed 3/8″ | 12 x 27 x 8 | F9207 |
Semi-rec 1-1/4″ | 12 x 27 x 8 | F9208 | |
Semi-rec 2-1/2″ | 12 x 27 x 8 | F9209 | |
Semi-rec 4-1/2″ | 12 x 27 x 8 | F9210 | |
Trimless | 12 x 27 x 8 | F9211 | |
Surface | 15-1/2 x 30-1/2 x 8-1/4 | F9212 |
Available size (Fire rated)
Capacity | Wall mounting | Inside box (inch) A x B x C | Ref. No. |
---|---|---|---|
(1) Fire extinguisher Dry powder: 2.5, 5, or 10 lb; CO2: 5 lb | Recessed 3/8″ | 9-1/2 x 24 x 6 | F9221 |
Semi-rec 1-1/2″ | 9-1/2 x 24 x 6 | F9222 | |
Semi-rec 2-1/2″ | 9-1/2 x 24 x 6 | F9223 | |
Semi-rec 4-1/2″ | 9-1/2 x 24 x 6 | F9224 | |
(1) Fire extinguisher Dry powder: 2.5, 5, 10, or 20 lb; CO2: 5 lb; Water: 2.5 gal | Recessed 3/8″ | 12 x 27 x 8 | F9225 |
Semi-rec 1-1/4″ | 12 x 27 x 8 | F9226 | |
Semi-rec 2-1/2″ | 12 x 27 x 8 | F9227 | |
Semi-rec 4-1/2″ | 12 x 27 x 8 | F9228 |