EN10255 seamless steel tube

EN10255 seamless steel tube

  • Certificate: ISO
  • Standard: EN10255, S 195T, Type S
  • Length: 6m / 5.8m / 11.8m / 12m, customized
  • End: Plain (square cut) / Beveled to 30° / Roll groove as AWWA C606 / NPT thread as ANSI B1.20.1 / BSPT as ISO 7-1
  • Surface: Black paint to RAL9005 / Red paint to RAL3000 / Varnish paint / FBE to RAL3000 / Hot dip galvanized

Product Details

Seamless steel tube (SMLS) is formed by drawing a solid billet over a piercing rod to create the hollow shell, without welding or seam. It is suitable for bending and cutting. The advantage of seamless steel is the ability of withstanding higher pressure.

EN10255 is a non-alloy steel tubes specification suitable for welding and threading with Medium, Heavy, and L type of designated thickness. It is suitable for water lines (Cold & Hot), firefighting pipeline, HVAC lines, etc.

Available size for Heavy series

Size Thickness (mm) Test pressure (MPa) Ref. No.
1/2″ / DN15 / 21.3mm 3.2 5.0 P1401
3/4″ / DN20 / 26.9mm 3.2 5.0 P1402
1″ / DN25 / 33.7mm 4.0 5.0 P1403
1-1/4″ / DN32 / 42.4mm 4.0 5.0 P1404
1-1/2″ / DN40 / 48.3mm 4.0 5.0 P1405
2″ / DN50 / 60.3mm 4.5 5.0 P1406
2-1/2″ / DN65 / 76.1mm 4.5 5.0 P1407
3″ / DN80 / 88.9mm 5.0 5.0 P1408
4″ / DN100 / 114.3mm 5.4 5.0 P1409
5″ / DN125 / 139.7mm 5.4 5.0 P1410
6″ / DN150 / 165.1mm 5.4 5.0 P1411

Available size for Medium series

Size Thickness (mm) Test pressure (MPa) Ref. No.
1/2″ / DN15 / 21.3mm 2.6 5.0 P1421
3/4″ / DN20 / 26.9mm 2.6 5.0 P1422
1″ / DN25 / 33.7mm 3.2 5.0 P1423
1-1/4″ / DN32 / 42.4mm 3.2 5.0 P1424
1-1/2″ / DN40 / 48.3mm 3.2 5.0 P1425
2″ / DN50 / 60.3mm 3.6 5.0 P1426
2-1/2″ / DN65 / 76.1mm 3.6 5.0 P1427
3″ / DN80 / 88.9mm 4.0 5.0 P1428
4″ / DN100 / 114.3mm 4.5 5.0 P1429
5″ / DN125 / 139.7mm 5.0 5.0 P1430
6″ / DN150 / 165.1mm 5.0 5.0 P1431

Available size for Type L

Size Thickness (mm) Test pressure (MPa) Ref. No.
1/2″ / DN15 / 21.3mm 2.3 5.0 P1441
3/4″ / DN20 / 26.9mm 2.3 5.0 P1442
1″ / DN25 / 33.7mm 2.9 5.0 P1443
1-1/4″ / DN32 / 42.4mm 2.9 5.0 P1444
1-1/2″ / DN40 / 48.3mm 2.9 5.0 P1445
2″ / DN50 / 60.3mm 3.2 5.0 P1446
2-1/2″ / DN65 / 76.1mm 3.2 5.0 P1447
3″ / DN80 / 88.9mm 3.2 5.0 P1448
4″ / DN100 / 114.3mm 3.6 5.0 P1449
5″ / DN125 / 139.7mm 4.5 5.0 P1450
6″ / DN150 / 165.1mm 4.5 5.0 P1451
Scroll Up