Grooved globe type pressure reducing valve is globe type pilot-operated pressure control valve used in sprinkler and standpipe systems with grooved connection. It automatically reduces a higher inlet pressure to a steady lower outlet pressure, without changing flow rate and inlet pressure.
Available size (Source 1 with UL)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
1-1/2″ / DN40 | 50 ~ 175 | Grooved | V6201 (UL) |
2″ / DN50 | 30 ~ 165 | Grooved | V6202 (UL) |
2-1/2″ / DN65 | 30 ~ 165 | Grooved | V6203 (UL) |
3″ / DN80 | 30 ~ 165 | Grooved | V6204 (UL) |
4″ / DN100 | 30 ~ 165 | Grooved | V6205 (UL) |
6″ / DN150 | 30 ~ 165 | Grooved | V6206 (UL) |
8″ / DN200 | 30 ~ 165 | Grooved | V6207 (UL) |
Available size (Source 2 with UL)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
1-1/2″ / DN40 | 65 ~ 165 | Grooved | V6211 (UL) |
2″ / DN50 | 65 ~ 165 | Grooved | V6212 (UL) |
2-1/2″ / DN65 | 65 ~ 165 | Grooved | V6213 (UL) |
3″ / DN80 | 65 ~ 165 | Grooved | V6214 (UL) |
4″ / DN100 | 65 ~ 165 | Grooved | V6215 (UL) |
5″ / DN125 | 65 ~ 165 | Grooved | V6216 (UL) |
6″ / DN150 | 65 ~ 165 | Grooved | V6217 (UL) |
8″ / DN200 | 65 ~ 165 | Grooved | V6218 (UL) |
10″ / DN250 | 65 ~ 165 | Grooved | V6219 (UL) |
Available size (Source 2 with FM)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
2″ / DN50 | 65 ~ 165 | Grooved | V6221 (FM) |
2-1/2″ / DN65 | 65 ~ 165 | Grooved | V6222 (FM) |
3″ / DN80 | 65 ~ 165 | Grooved | V6223 (FM) |
4″ / DN100 | 65 ~ 165 | Grooved | V6224 (FM) |
5″ / DN125 | 65 ~ 165 | Grooved | V6225 (FM) |
6″ / DN150 | 65 ~ 165 | Grooved | V6226 (FM) |
8″ / DN200 | 65 ~ 165 | Grooved | V6227 (FM) |
10″ / DN250 | 65 ~ 165 | Grooved | V6228 (FM) |
Available size (Source 3 with UL/FM)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
2″ / DN50 | 80 ~ 175 | Grooved | V6229 (UL/FM) |
3″ / DN80 | 80 ~ 175 | Grooved | V6230 (UL/FM) |
4″ / DN100 | 90 ~ 175 | Grooved | V6231 (UL/FM) |
6″ / DN150 | 80 ~ 175 | Grooved | V6232 (UL/FM) |
8″ / DN200 | 80 ~ 175 | Grooved | V6233 (UL/FM) |
Available size (Source 5 UL/FM)
Size | Pressure adjustment (psi) | Connection | Ref. No. |
---|---|---|---|
1-1/2″ / DN40 | 60 ~ 175 | Grooved | V6251 (UL/FM) |
2″ / DN50 | 60 ~ 175 | Grooved | V6252 (UL/FM) |
2-1/2″ / DN65 | 60 ~ 175 | Grooved | V6253 (UL/FM) |
3″ / DN80 | 60 ~ 175 | Grooved | V6254 (UL/FM) |
4″ / DN100 | 60 ~ 175 | Grooved | V6255 (UL/FM) |
6″ / DN150 | 60 ~ 175 | Grooved | V6256 (UL/FM) |
8″ / DN200 | 60 ~ 175 | Grooved | V6257 (UL/FM) |