Grooved globe type pressure relief valve (Fire pump relief valve) is used in the discharge of fire pump with grooved connection. It automatically relieves excessive pressure, so to maintain constant pressure. It allows the fire pump to be stopped without causing surging.
Available size (Source 1 with UL/FM)
Size | Relief pressure range (psi) | Working Pressure (psi) | Ref.No. |
---|---|---|---|
3” / DN80 | 20 ~ 200 / 100 ~ 300 | 400 | U1201 (UL/FM) |
4” / DN100 | 20 ~ 200 / 100 ~ 300 | 400 | U1202 (UL/FM) |
6” / DN150 | 20 ~ 200 / 100 ~ 300 | 400 | U1203 (UL/FM) |
8” / DN200 | 20 ~ 200 / 100 ~ 300 | 400 | U1204 (FM) |
Available size (Source 2 with UL)
Size | Relief pressure range (psi) | Working Pressure (psi) | Ref.No. |
---|---|---|---|
1-1/2” / DN40 | max 180 | 300 | U1211 (UL) |
2” / DN50 | max 180 | 300 | U1212 (UL) |
2-1/2” / DN65 | max 180 | 300 | U1213 (UL) |
3” / DN80 | max 180 | 300 | U1214 (UL) |
4” / DN100 | max 180 | 300 | U1215 (UL) |
5” / DN125 | max 180 | 300 | U1216 (UL) |
6” / DN150 | max 180 | 300 | U1217 (UL) |
8” / DN200 | max 180 | 300 | U1218 (UL) |
Available size (Source 2 with FM)
Size | Relief pressure range (psi) | Working Pressure (psi) | Ref.No. |
---|---|---|---|
2” / DN50 | 65 ~ 180 | 300 | U1221 (FM) |
2-1/2” / DN65 | 65 ~ 180 | 300 | U1222 (FM) |
3” / DN80 | 65 ~ 180 | 300 | U1223 (FM) |
4” / DN100 | 65 ~ 180 | 300 | U1224 (FM) |
5” / DN125 | 65 ~ 180 | 300 | U1225 (FM) |
6” / DN150 | 65 ~ 180 | 300 | U1226 (FM) |
8” / DN200 | 65 ~ 180 | 300 | U1227 (FM) |
10” / DN250 | 65 ~ 180 | 300 | U1228 (FM) |
12” / DN300 | 65 ~ 180 | 300 | U1229 (FM) |