ERW steel tube is formed by rolling strip and welding the seam, with tighter dimensional tolerances and less weight. The weld seam is heat treated after welding that no untempered martensite remains, and the weld flash can be removed from both inner and outer surfaces.
BS 1387:1985 is a classic ERW steel tube specification with Light, Medium & Heavy series. It is suitable for water lines (cold & hot), firefighting pipeline, HVAC lines. And tubes can be also supplied threaded according to BS 21 (ISO 7-1).
Available size for Light tube
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2 | 5 | P0401 |
3/4″ / DN20 / 26.9mm | 2.3 | 5 | P0402 |
1″ / DN25 / 33.7mm | 2.6 | 5 | P0403 |
1-1/4″ / DN32 / 42.4mm | 2.6 | 5 | P0404 |
1-1/2″ / DN40 / 48.3mm | 2.9 | 5 | P0405 |
2″ / DN50 / 60.3mm | 2.9 | 5 | P0406 |
2-1/2″ / DN65 / 76.1mm | 3.2 | 5 | P0407 |
3″ / DN80 / 88.9mm | 3.2 | 5 | P0408 |
4″ / DN100 / 114.3mm | 3.6 | 5 | P0409 |
Available size for Medium tube
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.6 | 5 | P0411 |
3/4″ / DN20 / 26.9mm | 2.6 | 5 | P0412 |
1″ / DN25 / 33.7mm | 3.2 | 5 | P0413 |
1-1/4″ / DN32 / 42.4mm | 3.2 | 5 | P0414 |
1-1/2″ / DN40 / 48.3mm | 3.2 | 5 | P0415 |
2″ / DN50 / 60.3mm | 3.6 | 5 | P0416 |
2-1/2″ / DN65 / 76.1mm | 3.6 | 5 | P0417 |
3″ / DN80 / 88.9mm | 4 | 5 | P0418 |
4″ / DN100 / 114.3mm | 4.5 | 5 | P0419 |
5″ / DN125 / 139.7mm | 5 | 5 | P0420 |
6″ / DN150 / 165.1mm | 5 | 5 | P0421 |
Available size for Heavy tube
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 3.2 | 5 | P0431 |
3/4″ / DN20 / 26.9mm | 3.2 | 5 | P0432 |
1″ / DN25 / 33.7mm | 4 | 5 | P0433 |
1-1/4″ / DN32 / 42.4mm | 4 | 5 | P0434 |
1-1/2″ / DN40 / 48.3mm | 4 | 5 | P0435 |
2″ / DN50 / 60.3mm | 4.5 | 5 | P0436 |
2-1/2″ / DN65 / 76.1mm | 4.5 | 5 | P0437 |
3″ / DN80 / 88.9mm | 5 | 5 | P0438 |
4″ / DN100 / 114.3mm | 5.4 | 5 | P0439 |
5″ / DN125 / 139.7mm | 5.4 | 5 | P0440 |
6″ / DN150 / 165.1mm | 5.4 | 5 | P0441 |