ERW steel tube is formed by rolling strip and welding the seam, with tighter dimensional tolerances and less weight. The weld seam is heat treated after welding that no untempered martensite remains, and the weld flash can be removed from both inner and outer surfaces.
EN10255 is a non-alloy steel tubes specification suitable for welding and threading with Medium, Heavy, and three Light types of designated thickness. It is suitable for water lines (Cold & Hot), firefighting pipeline, HVAC lines, etc.
Available size for Heavy series
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 3.2 | 5 | P0501 (ISO) |
3/4″ / DN20 / 26.9mm | 3.2 | 5 | P0502 (ISO) |
1″ / DN25 / 33.7mm | 4 | 5 | P0503 (ISO) |
1-1/4″ / DN32 / 42.4mm | 4 | 5 | P0504 (ISO) |
1-1/2″ / DN40 / 48.3mm | 4 | 5 | P0505 (ISO) |
2″ / DN50 / 60.3mm | 4.5 | 5 | P0506 (ISO) |
2-1/2″ / DN65 / 76.1mm | 4.5 | 5 | P0507 (ISO) |
3″ / DN80 / 88.9mm | 5 | 5 | P0508 (ISO) |
4″ / DN100 / 114.3mm | 5.4 | 5 | P0509 (ISO) |
5″ / DN125 / 139.7mm | 5.4 | 5 | P0510 (ISO) |
6″ / DN150 / 165.1mm | 5.4 | 5 | P0511 (ISO) |
Available size for Medium series
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.6 | 5 | P0521 (FM) |
3/4″ / DN20 / 26.9mm | 2.6 | 5 | P0522 (FM) |
1″ / DN25 / 33.7mm | 3.2 | 5 | P0523 (FM) |
1-1/4″ / DN32 / 42.4mm | 3.2 | 5 | P0524 (FM) |
1-1/2″ / DN40 / 48.3mm | 3.2 | 5 | P0525 (FM) |
2″ / DN50 / 60.3mm | 3.6 | 5 | P0526 (FM) |
2-1/2″ / DN65 / 76.1mm | 3.6 | 5 | P0527 (FM) |
3″ / DN80 / 88.9mm | 4 | 5 | P0528 (FM) |
4″ / DN100 / 114.3mm | 4.5 | 5 | P0529 (FM) |
5″ / DN125 / 139.7mm | 5 | 5 | P0530 (FM) |
6″ / DN150 / 165.1mm | 5 | 5 | P0531 (FM) |
Available size for Type L
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.3 | 5 | P0541 (ISO) |
3/4″ / DN20 / 26.9mm | 2.3 | 5 | P0542 (ISO) |
1″ / DN25 / 33.7mm | 2.9 | 5 | P0543 (ISO) |
1-1/4″ / DN32 / 42.4mm | 2.9 | 5 | P0544 (ISO) |
1-1/2″ / DN40 / 48.3mm | 2.9 | 5 | P0545 (ISO) |
2″ / DN50 / 60.3mm | 3.2 | 5 | P0546 (ISO) |
2-1/2″ / DN65 / 76.1mm | 3.2 | 5 | P0547 (ISO) |
3″ / DN80 / 88.9mm | 3.2 | 5 | P0548 (ISO) |
4″ / DN100 / 114.3mm | 3.6 | 5 | P0549 (ISO) |
5″ / DN125 / 139.7mm | 4.5 | 5 | P0550 (ISO) |
6″ / DN150 / 165.1mm | 4.5 | 5 | P0551 (ISO) |
Available size for Type L1
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2.3 | 5 | P0561 (ISO) |
3/4″ / DN20 / 26.9mm | 2.3 | 5 | P0562 (ISO) |
1″ / DN25 / 33.7mm | 2.9 | 5 | P0563 (ISO) |
1-1/4″ / DN32 / 42.4mm | 2.9 | 5 | P0564 (ISO) |
1-1/2″ / DN40 / 48.3mm | 2.9 | 5 | P0565 (ISO) |
2″ / DN50 / 60.3mm | 3.2 | 5 | P0566 (ISO) |
2-1/2″ / DN65 / 76.1mm | 3.2 | 5 | P0567 (ISO) |
3″ / DN80 / 88.9mm | 3.6 | 5 | P0568 (ISO) |
4″ / DN100 / 114.3mm | 4 | 5 | P0569 (ISO) |
Available size for Type L2
Size | Thickness (mm) | Test pressure (MPa) | Ref. No. |
---|---|---|---|
1/2″ / DN15 / 21.3mm | 2 | 5 | P0571 (ISO) |
3/4″ / DN20 / 26.9mm | 2.3 | 5 | P0572 (ISO) |
1″ / DN25 / 33.7mm | 2.6 | 5 | P0573 (ISO) |
1-1/4″ / DN32 / 42.4mm | 2.6 | 5 | P0574 (ISO) |
1-1/2″ / DN40 / 48.3mm | 2.9 | 5 | P0575 (ISO) |
2″ / DN50 / 60.3mm | 2.9 | 5 | P0576 (ISO) |
2-1/2″ / DN65 / 76.1mm | 3.2 | 5 | P0577 (ISO) |
3″ / DN80 / 88.9mm | 3.2 | 5 | P0578 (ISO) |
4″ / DN100 / 114.3mm | 3.6 | 5 | P0579 (ISO) |